Quality used cars & a professional service
Click to enlarge
CHRYSLER Voyager 2.8 CRD Executive
- Year/Reg:
- 2007 (07)
- Mileage:
- 34,000
- Engine size:
- 2.8L
- Fuel type:
- Diesel
- Gearbox:
- Automatic
- Body style:
- Estate
- Colour:
- Black
5 Doors, Automatic, Estate, Diesel, 34,000 miles, Metallic Black, MOT-03-2013, 2 Owners. 7 Seats MPV, Grey Leather/ Suede seats, Elec Heated front Seats, Electric Rear Doors, Cruise, Auto Aircon, Cd, etc etc, superb throughout, viewing by appointment only, FREE 7 day Driveaway insurance available, tel Mobile 07780 700418, usual dealer facilites, £8,650
- 201128401638639
- 2007
- 07
- QsNK82BeIec=
- £8,650
- 1730
- 34,000
- Cars
Vehicle summary
| Body style | MPV |
|---|---|
| Engine size | 2776 cc |
| Fuel type | Diesel |
| Number of doors | 5 |
| Number of seats | 7 |
| Gearbox type | AUTO |
| CO2 emissions | 225 g/km |
| Insurance group | 15 |
| Vehicle tax band | K |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 6 years |
| Standard paintwork guarantee | No details available |
Performance & economy
| Fuel consumption (urban) | 25 mpg |
|---|---|
| Fuel consumption (extra urban) | 32.8 mpg |
| Fuel consumption (combined) | 29.4 mpg |
| 0 - 62 mph | 12 seconds |
| Top speed | 112 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 150 bhp |
| Engine torque | 265 lbs/ft |
Dimensions
| Height | 1749 mm |
|---|---|
| Height inclusive of roof rails | 1803 mm |
| Length | 4808 mm |
| Wheelbase | 2878 mm |
| Width | No details available |
| Width including mirrors | 1997 mm |
| Fuel tank capacity | 75 litres |
| Gross vehicle weight | 2535 kg |
| Luggage capacity (seats down) | 4080 litres |
| Luggage capacity (seats up) | 395 litres |
| Max loading weight | 450 kg |
| Max roof load | 68 kg |
| Max towing weight (braked) | 1600 kg |
| Max towing weight (unbraked) | 450 kg |
| Minimum kerb weight | 2085 kg |
| Turning circle (kerb to kerb) | 11.5 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 11 cupholders | Black door mirrors |
| 2nd row seats fold and tumble | Body colour bumpers |
| 3 x 12V power sockets | Body colour door handles |
| 3rd row bench seat folds and slides | Body colour number plate brow |
| 7 seats | Body colour side mouldings |
| 8 way adjustable drivers seat | Chrome badging |
| Boot light | Chrome grille |
| Cargo cover (dual position) | Chrome grille surround |
| Cigar lighter | Electric rear quarter vents |
| Driver's lumbar support | Electric windows with drivers 'one touch' open |
| Dual liftgate floodlight | Electric/heated/folding door mirrors |
| Dual zone climate control | Front fog lights |
| Electric front seats | Glass mounted aerial |
| Floor mats | Headlamp levelling |
| Front armrest | Headlamp on timer delay |
| Front courtesy lights | Heated rear window |
| Front door map pockets | High level rear brake light |
| Front map lights | Power sliding side doors |
| Front passenger seat undertray | Rear fog lamps |
| Full length floor console | Rear wash/wipe |
| Height adjustable steering wheel | Roof rails and bars |
| Illuminated entry system | Sliding side doors and child safety locks |
| Internal overhead rails w/ storage | Variable intermittent wipe |
| Isofix child seat preparation | Metallic paint |
| Leather trim and heated front seats | 16" Ingot alloy wheels |
| Leather trimmed steering wheel | Space saver spare wheel |
| Map pocket on driver seat back | |
| Overhead console/trip computer+vehicle info centre | |
| Quad captain's chairs | |
| Rear armrest | |
| Rear map dome lighting | |
| Rear reading lights | |
| Removable 2nd row centre console | |
| See through head restraints all seats | |
| Sun visors with illuminated vanity mirrors | |
| 10 Infinity speakers | |
| Single slot CD player/radio | |
| Steering wheel audio controls | |
| Cruise control | |
| PAS | |
| Rear Park assist | |
| Tachometer | |
| Burr walnut effect instrument panel | |
| Satin silver accents on centre console |
Safety
| 3 point seatbelts on all seats |
| ABS |
| Driver and passenger airbags |
| Energy absorbing bumpers |
| Front seatbelt pretensioners with force limiters |
| Side curtain airbags |
| Side impact door beams |
| Locking fuel filler cap |
| Power door locks |
| Remote central locking |
| Security alarm |
| Smart key immobiliser |
| Visible vehicle identification number |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
-
£5,850
-
£11,850
-
£11,400
-
£13,850
-
£19,850
-
£26,850
Ma Autos Uk
- Tel
- Tel01978 780197
- Emailenquiries@maautosuk.com
- Address:
-
Lyndale Overton Road
Bangor-on-Dee
Wrexham
LL13 0DA










![VOLVO XC70 Estate 2.4 D5 SE LUX 5DR GEARTRONIC [185]](http://images.maautosuk.co.uk/vehicles/volvo-xc70-estate-2-4-d5-se-lux-5dr-geartronic-185-1962342286-200x150.jpg)



