Quality used cars & a professional service
Click to enlarge
VOLVO XC70 2.4 D5 SE Lux Geartronic
- Year/Reg:
- 2007 (07)
- Mileage:
- 77,000
- Engine size:
- 2.4L
- Fuel type:
- Diesel
- Gearbox:
- Automatic
- Body style:
- Estate
- Colour:
- Grey
5 Doors, Automatic, Estate, Diesel, 77,000 miles, Metallic Grey, MOT-03-2013, 3 Owners. Hi Spec SE Lux, Tan Leather Trim, Sat Nav, Telephone System, Electric Mem Seats, Cd Changer, Alloys, Etc, FREE 7 day Driveaway insurance available, viewing by appointment only, tel Mobile 07780 700418. Insurance Group:15, usual dealer facilites, £11,850
- 201142423383434
- 2007
- 07
- E1UmBL/lJPM=
- £11,850
- 2370
- 77,000
- Cars
Vehicle summary
| Body style | 4x4 |
|---|---|
| Engine size | 2400 cc |
| Fuel type | Diesel |
| Number of doors | 5 |
| Number of seats | 5 |
| Gearbox type | SEMI-AUTO |
| CO2 emissions | 224 g/km |
| Insurance group | 15 |
| Vehicle tax band | K |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 8 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 25.2 mpg |
|---|---|
| Fuel consumption (extra urban) | 40.9 mpg |
| Fuel consumption (combined) | 33.2 mpg |
| 0 - 62 mph | 10 seconds |
| Top speed | 127 mph |
| Cylinders | 5 |
| Valves | 20 v |
| Engine power | 185 bhp |
| Engine torque | 295 lbs/ft |
Dimensions
| Height | No details available |
|---|---|
| Height inclusive of roof rails | 1562 mm |
| Length | 4733 mm |
| Wheelbase | 2763 mm |
| Width | 1860 mm |
| Width including mirrors | 2083 mm |
| Fuel tank capacity | 68 litres |
| Gross vehicle weight | 2220 kg |
| Luggage capacity (seats down) | 745 litres |
| Luggage capacity (seats up) | 485 litres |
| Max loading weight | 501 kg |
| Max roof load | 100 kg |
| Max towing weight (braked) | 1800 kg |
| Max towing weight (unbraked) | 750 kg |
| Minimum kerb weight | 1719 kg |
| Turning circle (kerb to kerb) | 11.9 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 12V power point in luggage area | Day running lights |
| B Pillar ventilation | Electric folding door mirrors including ground lights |
| ECC electronic climate control with AQS | Electrically adjustable and heated door mirrors |
| Electric driver/passenger seats with driver memory and door mirror memory | Front and rear electric windows |
| Electronic accessory preparation | Front and rear side marker illumination |
| Forward folding front passenger seat | Front fog lights |
| Front centre armrest with grab handle | Front skid plate |
| Front seats with lumbar support | Headlamp levelling |
| Front/rear reading lights | High level LED brake light |
| Grocery bag holder-luggage area | Home safe and approach lighting |
| Head restraints for all seats | Intermittent rear wash/wipe |
| Heated front seats | Rain sensor windscreen wipers |
| Height adjustable driver/front passenger seats | Rear skid plate |
| Height/reach adjustable steering column | Roof rails |
| Ignition Lock illumination | Tinted windows |
| Illuminated driver/passenger vanity mirrors | Towbar preparation |
| Isofix child seat preparation | Water repellent glass on door mirrors |
| Leather faced upholstery | Auto dimming rear view mirror |
| Leather gearknob | Bi-xenon headlamps with headlamp cleaning system |
| Leather handbrake grip | Solid paint (except black) |
| Load cover | Stone grey bumpers with wheel arch extensions |
| Pollen filter | Tempa spare wheel |
| Rear waste bag/bottle holder | 16" Xenia alloy wheels |
| Separate textile floor mats | |
| Two position rear seat backrest | |
| 2 cupholders in tunnel console | |
| 60/40 split rear seats | |
| Cupholder in dashboard | |
| Leather steering wheel | |
| Load protection grille | |
| HU-850 RDS 6CD radio/Dolby Pro Logic II surround sound with 4x75W amp+11 speakers | |
| Remote audio controls on steering wheel | |
| Cruise control | |
| Exterior temperature gauge | |
| Information centre | |
| PAS | |
| Rear Parking Aid | |
| Service interval indicator | |
| Walnut wood trim |
Safety
| 5 three point seatbelts |
| ABS/EBFD |
| DSTC + EBA |
| Dual stage Driver/Passenger Airbags |
| Front/rear seatbelt pre-tensioners |
| Inflatable curtain |
| SIPS (Side Impact Protection System) |
| SIPS airbags |
| WHIPS whiplash protection system - front |
| Anti-theft alarm/immobiliser/panic function |
| Fuel flap with deadlocking system |
| Key integrated remote control central locking |
| Locking wheel nuts |
| Mass movement sensor |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
-
£11,400
-
£13,850
-
£8,650
-
£5,850
-
£19,850
-
£26,850
Ma Autos Uk
- Tel
- Tel01978 780197
- Emailenquiries@maautosuk.com
- Address:
-
Lyndale Overton Road
Bangor-on-Dee
Wrexham
LL13 0DA
![VOLVO XC70 Estate 2.4 D5 SE LUX 5DR GEARTRONIC [185]](http://images.maautosuk.co.uk/vehicles/volvo-xc70-estate-2-4-d5-se-lux-5dr-geartronic-185-1962342286-100x75.jpg)
![VOLVO XC70 Estate 2.4 D5 SE LUX 5DR GEARTRONIC [185]](http://images.maautosuk.co.uk/vehicles/volvo-xc70-estate-2-4-d5-se-lux-5dr-geartronic-185-1962342291-100x75.jpg)
![VOLVO XC70 Estate 2.4 D5 SE LUX 5DR GEARTRONIC [185]](http://images.maautosuk.co.uk/vehicles/volvo-xc70-estate-2-4-d5-se-lux-5dr-geartronic-185-1962342301-100x75.jpg)
![VOLVO XC70 Estate 2.4 D5 SE LUX 5DR GEARTRONIC [185]](http://images.maautosuk.co.uk/vehicles/volvo-xc70-estate-2-4-d5-se-lux-5dr-geartronic-185-1962342312-100x75.jpg)
![VOLVO XC70 Estate 2.4 D5 SE LUX 5DR GEARTRONIC [185]](http://images.maautosuk.co.uk/vehicles/volvo-xc70-estate-2-4-d5-se-lux-5dr-geartronic-185-1962342334-100x75.jpg)
![VOLVO XC70 Estate 2.4 D5 SE LUX 5DR GEARTRONIC [185]](http://images.maautosuk.co.uk/vehicles/volvo-xc70-estate-2-4-d5-se-lux-5dr-geartronic-185-1962342398-100x75.jpg)
![VOLVO XC70 Estate 2.4 D5 SE LUX 5DR GEARTRONIC [185]](http://images.maautosuk.co.uk/vehicles/volvo-xc70-estate-2-4-d5-se-lux-5dr-geartronic-185-1962342418-100x75.jpg)
![VOLVO XC70 Estate 2.4 D5 SE LUX 5DR GEARTRONIC [185]](http://images.maautosuk.co.uk/vehicles/volvo-xc70-estate-2-4-d5-se-lux-5dr-geartronic-185-1962342424-100x75.jpg)
![VOLVO XC70 Estate 2.4 D5 SE LUX 5DR GEARTRONIC [185]](http://images.maautosuk.co.uk/vehicles/volvo-xc70-estate-2-4-d5-se-lux-5dr-geartronic-185-1962342433-100x75.jpg)





